Action Research Plan
Wonderings. "New Wondering is Under Construction" |
Goal: Determine the most effective classroom instructional strategies with this technology, to improve student high stakes standardized test. |
Action Steps: | Persons Responsible: | Timeline: Start/End | Needed Resources: | Evaluation: |
Prepare interviews and set up survey | Curtis | May 2011 | Staff meeting time | *observation *feedback from mentors, teachers, students, and other stakeholders *number of surveys completed compared to number given out *personal journal for |
Student Interview | Students in Career Connections Course | September to October 2011 | Time and Interview questions | |
Student Survey | Students in Career Connections Course | September to October 2011 | 1. Time 2. Survey monkey | |
Teachers Survey | 1. Career Connection Teacher 2. Curtis | September to October 2011 | 1. Time 2. Survey monkey | |
Classroom Observations | 1. Curtis 2. Other stakeholders | May 2011 To October 2011 | 1. Time 2. Observation charts | |
Action Steps: | Persons Responsible: | Timeline: Start/End | Needed Resources: | Evaluation: |
Literature Review | Curtis | February2011 To May 2001 | 1. University Library 2. RSS feed on research Wiki | self reflection (invite a coworkers whose opinion I value to help me evaluate my work) |
Administrator Survey | Junior High Principals & Asst. Principals | September to October 2011 | 1. Time 2. Survey monkey | |
Campus facilitators Survey | 1. Curtis 2. Mentor | September to October 2011 | 1. Time 2. Survey monkey | |
Compilation and study of data gathered | Curtis | Upon completion of Research December 2011 | 1. -time 2. -computer | |
Create Report | Curtis | Upon completion of Research December 2011 | 1. -time 2. computer | |
Sharing findings | Curtis | Upon completion of Research December 2011 | 1. time 2. PowerPoint 3. blog 4. report copies | |
Implementing | Director of Curriculum, Principals, Teachers | January 2012 | time |
No comments:
Post a Comment